Tuesday Afternoon Back
Open Pairs Tuesday Aft Session May 13, 2008
Scores after 33 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.33 99.67 A 1 2 1.71(OA) Frank Lipniski - Ross Spiro
1 59.06 99.22 A 2 3 1.28(OA) Robert Ross - Inga Cooper
9 57.05 95.85 A 3 5 0.72(OA) Charan Garg - Joyce Shashoua
6 54.88 92.20 A 4 0.39(SA) Ricki Rogers - Judith Albert
4 54.52 91.59 B 1 4 0.62(OB) Patty Schneider - Sprague Shope
3 50.04 84.06 B 2 0.22(SB) Beverly Raiken - Barbara Friedman
7 46.21 77.63 A Marie Trethaway - Jack Bastian
5 42.13 70.77 C Carol Benner - Essie Freedman
10 38.48 64.65 C Frank Passerini - June Waber
2 38.29 64.32 A Shirley Loring - Phyllis Burstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.36 1.79 4.64 1.79 1.79 6.36 1.79
50 ---- ---- ---- -460 -400 -460 -460 50 -460 ----
2> 6.93 0.64 5.21 0.64 2.93 2.93 5.21
100 ---- ---- ---- -110 50 -110 -100 -100 50 ----
3> 0.07 4.64 4.64 4.64 6.93 1.79 1.79
-670 ---- ---- ---- 180 180 180 430 -110 -110 ----
4> 6.36 2.36 2.36 2.36 6.36 2.36 2.36
-650 -680 ---- ---- ---- -680 -680 -650 -680 -680 ----
5> 6.93 1.21 5.79 3- 0.07 3- 3-
130 100 ---- ---- ---- 120 110 90 110 110 ----
6> 3- 0.64 4.64 0.64 5.79 6.93 2.36
-100 -600 ---- ---- ---- 100 -600 200 500 -500 ----
7> 2.36 1.21 0.07 4.07 5.79 6.93 4.07
-620 -630 -660 ---- ---- ---- -600 -150 -110 -600 ----
8> 4.64 1.21 4.64 4.64 0.07 4.64 4.64
110 -50 110 ---- ---- ---- 110 -100 110 110 ----
9> 3- 0.07 3- 3- 6.93 3- 3-
100 -140 100 ---- ---- ---- 100 200 100 100 ----
10> 0.07 5.21 2.36 2.36 6.93 5.21 2.36
-650 -170 -620 -620 ---- ---- ---- -100 -170 -620 ----
11> 0.64 2.36 4.07 0.64 5.79 4.07 6.93
-480 -450 -420 -480 ---- ---- ---- -300 -420 100 ----
12> 5.21 3- 1.21 0.07 6.93 5.21 2.36
100 50 -110 -200 ---- ---- ---- 110 100 -100 ----
13> 5.21 5.21 5.21 1.79 0.07 5.21 1.79
200 200 200 170 140 ---- ---- ---- 200 170 ----
14> 2.36 5.21 5.21 6.93 2.36 2.36 0.07
-100 -50 -50 120 -100 ---- ---- ---- -100 -200 ----
15> 6.36 4.07 1.79 1.79 6.36 4.07 0.07
150 120 90 90 150 ---- ---- ---- 120 -110 ----
16> 2.93 0.64 6.93 2.93 4.64 5.79 0.64
140 -50 500 140 150 170 ---- ---- ---- -50 ----
17> 1.79 5.21 3- 6.93 0.07 5.21 1.79
-150 -50 -90 800 -200 -50 ---- ---- ---- -150 ----
18> 2.93 1.21 5.21 2.93 5.21 0.07 6.93
50 -110 100 50 100 -400 ---- ---- ---- 150 ----
19> 2.93 6.36 2.93 6.36 1.21 4.64 0.07
100 200 100 200 -110 110 -600 ---- ---- ---- ----
20> 4.64 0.07 4.64 4.64 2.36 1.21 6.93
650 100 650 650 500 300 990 ---- ---- ---- ----
21> 3- 0.07 5.79 3- 1.21 6.93 3-
50 -120 100 50 -80 150 50 ---- ---- ---- ----
22> 7 1- 4- 6 3 1- 4- 0
100 -1430 -680 -650 -710 -1430 -680 -1460 ---- ---- ----
23> 7 3 - 6 3 5 - 3
600 -100 -400 200 -100 110 -400 -100 ---- ---- ----
24> 6 1- 4 4 4 7 0 1-
140 -100 100 100 100 500 -110 -100 ---- ---- ----
25> - 7 3 3 6 5 3 -
---- -500 100 -140 -140 -100 -130 -140 -500 ---- ----
26> 6 1- 6 1- 1- 6 4 1-
---- 100 -680 100 -680 -680 100 -230 -680 ---- ----
27> 6 2 1 3- 0 3- 5 7
---- 140 100 -100 110 -300 110 120 300 ---- ----
28> 3- 3- 6- 3- 3- 1 6- 0
---- ---- -140 -140 50 -140 -140 -170 50 -420 ----
29> 2- 2- 6 1 4- 7 0 4-
---- ---- -120 -120 -90 -300 -110 80 -400 -110 ----
30> 1- 6- 1- 4- 4- 1- 6- 1-
---- ---- 450 650 450 500 500 450 650 450 ----
31> 2.36 0.07 5.79 4.64 3- 6.93 1.21
---- ---- ---- -180 -430 100 50 -110 110 -210 ----
32> 4.07 4.07 4.07 0.64 6.93 0.64 4.07
---- ---- ---- PASS PASS PASS -110 500 -110 PASS ----
33> 5.79 4.07 1.21 4.07 6.93 1.21 1.21
---- ---- ---- 450 420 -50 420 480 -50 -50 ----
Open Pairs Tuesday Aft Session May 13, 2008
Scores after 33 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 61.20 102.81 B 1 1 1 1 2.28(OA) Siddhi Vasa - Kiran Desai
7 58.74 98.69 B 2 2 4 2 1.10(OB) Helen McMenamin - Orrin Dillabough
2 55.27 92.86 B 3 3 6 3 0.83(OB) Maxine Goodman - Eleanor Macdonald
3 54.51 91.58 B 4 4 5 0.47(OB) Carolyn Pingon - Rose Glassberg
4 53.99 90.70 C Alicia Anderson - Shaula Wright
8 52.76 88.64 B Shirley Kastenberg - Uma Garg
6 50.73 85.22 B Joan Luongo - Ellie Apgar
10 48.74 81.89 B Peggy Bruchansky - Thomas Barber
1 47.75 80.22 A George Dougherty - Robert Lazar
5 33.42 56.15 C Theresa Joyce - Kathleen Higgins
11 31.84 53.49 B Irving Epstein - Arthur Spiegleman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.64 5.21 5.21 0.64 5.21 5.21 2.36
-50 460 ---- 460 ---- -50 ---- 460 460 ---- 400
2> 0.07 6.36 4.07 4.07 1.79 6.36 1.79
-100 110 ---- 100 ---- 100 ---- -50 110 ---- -50
3> 6.93 2.36 0.07 5.21 5.21 2.36 2.36
670 -180 ---- -430 ---- 110 ---- 110 -180 ---- -180
4> 4.64 4.64 0.64 4.64 4.64 4.64 0.64
680 680 650 ---- 680 ---- 680 ---- ---- 680 650
5> 3- 5.79 6.93 3- 3- 1.21 0.07
-110 -100 -90 ---- -110 ---- -110 ---- ---- -120 -130
6> 6.36 6.36 1.21 0.07 4.64 2.36 3-
600 600 -200 ---- -500 ---- 500 ---- ---- -100 100
7> 5.79 1.21 6.93 0.07 2.93 4.64 2.93
630 150 660 110 ---- 600 ---- ---- ---- 620 600
8> 5.79 6.93 2.36 2.36 2.36 2.36 2.36
50 100 -110 -110 ---- -110 ---- ---- ---- -110 -110
9> 6.93 0.07 3- 3- 3- 3- 3-
140 -200 -100 -100 ---- -100 ---- ---- ---- -100 -100
10> 0.07 4.64 1.79 4.64 4.64 6.93 1.79
100 620 170 620 620 ---- ---- ---- 650 ---- 170
11> 1.21 2.93 2.93 6.36 0.07 6.36 4.64
300 420 420 480 -100 ---- ---- ---- 480 ---- 450
12> 0.07 5.79 1.79 6.93 4.64 1.79 3-
-110 110 -100 200 100 ---- ---- ---- -100 ---- -50
13> 1.79 1.79 5.21 5.21 6.93 1.79 1.79
-200 -200 -170 -170 -140 ---- ---- -200 ---- -200 ----
14> 1.79 4.64 0.07 6.93 4.64 4.64 1.79
50 100 -120 200 100 ---- ---- 100 ---- 50 ----
15> 5.21 2.93 5.21 6.93 0.64 0.64 2.93
-90 -120 -90 110 -150 ---- ---- -150 ---- -120 ----
16> 4.07 6.36 2.36 1.21 4.07 6.36 0.07
---- -140 50 -150 ---- -170 -140 ---- 50 ---- -500
17> 0.07 5.21 6.93 1.79 5.21 1.79 3-
---- -800 150 200 ---- 50 150 ---- 50 ---- 90
18> 4.07 0.07 1.79 6.93 4.07 5.79 1.79
---- -50 -150 -100 ---- 400 -50 ---- 110 ---- -100
19> 0.64 5.79 2.36 4.07 6.93 0.64 4.07
-200 ---- 110 ---- -110 -100 600 -200 ---- -100 ----
20> 2.36 4.64 5.79 2.36 0.07 6.93 2.36
-650 ---- -500 ---- -300 -650 -990 -100 ---- -650 ----
21> 3- 5.79 0.07 3- 3- 6.93 1.21
-50 ---- 80 ---- -150 -50 -50 120 ---- -100 ----
22> 4 5- 0 2- 5- 7 2- 1
---- 710 ---- 1430 -100 680 1430 1460 680 ---- 650
23> 4 2 0 6- 4 4 6- 1
---- 100 ---- -110 -600 400 100 100 400 ---- -200
24> 3 0 1 7 5- 5- 3 3
---- -100 ---- -500 -140 110 100 100 -100 ---- -100
25> 4 1 2 6- 4 0 6- 4
140 ---- 100 ---- 130 500 140 -100 500 140 ----
26> 5- 5- 1 1 3 5- 5- 1
680 ---- 680 ---- -100 -100 230 680 680 -100 ----
27> 3- 7 3- 1 2 5 0 6
-110 ---- 300 ---- -110 -140 -120 -100 -300 100 ----
28> 3- 3- 6 3- - 3- 7 -
---- 140 ---- 140 ---- 170 140 -50 140 420 -50
29> 6 2- 0 4- 7 4- 2- 1
---- 300 ---- 110 ---- -80 120 400 120 110 90
30> 2- 2- 5- 5- - - 5- 5-
---- -500 ---- -500 ---- -450 -450 -650 -650 -450 -450
31> 1.21 2.36 3- 0.07 4.64 5.79 6.93
-100 ---- -50 ---- 110 ---- -110 180 210 430 ----
32> 2.93 6.36 0.07 6.36 2.93 2.93 2.93
PASS ---- 110 ---- -500 ---- 110 PASS PASS PASS ----
33> 5.79 2.93 0.07 5.79 1.21 5.79 2.93
50 ---- -420 ---- -480 ---- 50 -450 50 -420 ----