News: Back
Comments:
Anyone having news please contact me.
E-Mail address: Inga.Cooper@verizon.net
Monday Morning Open Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 7.83 | Henry Bethe - Anne Meltzer, Ithaca NY; Ithaca | 68.12% | |||
| 5.87 | Al Carpenter - George Haeseler, Vestal NY; Vestal Bridge Studio | 67.93% | |||
| 4.40 | Robert Cofer III - Lawrence Kidder, Ithaca NY; Ithaca | 66.06% | |||
| 3.30 | Joan Denison - Les Denison, Lake Ariel PA; Honesdale-Hawley | 62.14% | |||
| 4.98 | P Driscoll, Ithaca NY; Richard Hurd, Trumansburg NY; Ithaca | 61.25% | |||
| 3.74 | Patrick Drake, Philadephia PA; Lucille Schlack, Wyndmoor PA; Bridge Alert | 60.42% | |||
| 2.80 | Horty Shurtleff, Moscow PA; Catherine Clarke, Scranton PA; Honesdale-Hawley | 59.14% | |||
| 2.10 | Henny Brom, Windsor NY; Tony Fournier, Bainbridge NY; Vestal Bridge Studio | 58.59% | |||
| 1.58 | John Burns - Lois Burns, Clarks Summit PA; Honesdale-Hawley | 58.28% | |||
| 1.76 | Ann Bassett, Ambler PA; Seymour Spiegel, Warminster PA; Bridge Alert | 57.44% | |||
| 1.32 | William Bergmark - Kathleen Beal, Ithaca NY; Ithaca | 55.74% | |||
| 1.23 | Julie Hough, Horsham PA; Carol Shannon, Ft Washington PA; Bridge Alert | 55.36% | |||
| 1.04 | Jim Rooney, Vestal NY; Leonard Kent, Endicott NY; Vestal Bridge Studio | 55.30% | |||
Monday Morning 299er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 1.61 | Angela Pandelidis - Marguerite Bernstine, York PA; Bridge Boardroom | 65.83% | |||
| 1.21 | Louise Baker - Van Baker, York PA; Bridge Boardroom | 64.17% | |||
| 0.91 | Elizabeth Kamp - John Kamp, New Holland PA; Bridge Boardroom | 56.67% | |||
| 0.68 | Harry Stamer - Huldah Lieberman, York PA; Bridge Boardroom | 51.67% | |||
Monday Afternoon Open Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 15.53 | Don Jones, Geneseo NY; Richard Folwell, Honeoye NY; DanWay | 69.44% | |||
| 11.65 | Alex Booke - Sandy Howe, Pittsford NY; Greater Rochester | 69.13% | |||
| 8.74 | Robert Johnston, Philadelphia PA; Mahtab Izadi, King of Prussia PA; Raffles | 67.95% | |||
| 6.55 | Frank Lipniski, Mount Laurel NJ; Andrea Laskin, Marlton NJ; South Jersey | 66.67% | |||
| 5.82 | Anita Schulze, East Berlin PA; Claire Warren, Stewartstown PA; Bridge Boardroom | 64.88% | |||
| 3.69 | George Dougherty, Pennsauken NJ; Joelyn Shilliday, Marlton NJ; South Jersey | 64.58% | |||
| 4.36 | Carmen Di Toro - Arlyne Shockman, Philadelphia PA; Center City | 64.38% | |||
| 5.85 | Roger Willig, ; Jean Levito, Centre Sq. PA; Northern Penn | 64.35% | |||
| 1.73 | Buddy Hano - Norma Bernstein, York PA; Bridge Boardroom | 63.99% | |||
| 2.45 | John Sornson, Moorestown NJ; Robert Denmark, ; Cinnaminson | 63.64% | |||
| 4.39 | Bobbie Carpiniello - Don Gusler, Philadelphia PA; Center City | 62.88% | |||
| 3.29 | Aaron Bannett, Phila PA; Joy Bannett, Philadelphia PA; Center City | 62.64% | |||
| 1.67 | Jim Moyer, Northfield NJ; Ray Buch, Ocean City NJ; Shore Bridge Club | 62.16% | |||
| 2.08 | David Levy - Evelyn Cutler, Elkins Park PA; YORKTOWN | 62.12% | |||
| 1.92 | Nancy Urso, Aston PA; Afra Barlow, West Chester PA; BCDC | 61.55% | |||
| 1.17 | Olga Christensen, Margate City NJ; Stanley Weisfeld, Smithville NJ; Shore Bridge Club | 60.98% | |||
| 2.47 | Margery Bleiman, Jenkintown PA; Ilene Garlin, Bala Cynwyd PA; Cinnaminson | 60.42% | |||
| 2.08 | Judy Simmons, Langhorne PA; Mimi Schneirov, Elkins Park PA; YORKTOWN | 60.04% | |||
| 1.39 | Linda Montague - Debbie Devor, Philadelphia PA; Center City | 57.63% | |||
Monday Afternoon 199er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | Names | Score | |
| 1.14 | Bernadine Luksic - Maryann Davies, Shavertown PA; Pioneer | 63.89% | |||
| 0.86 | Allen Plotkin - Jule Plotkin, Kingston PA; Pioneer | 61.11% | |||
| 0.64 | Thelma Januskiewicz, Edwardsville PA; Mary Morrissey, ; Pioneer | 54.63% | |||
| 0.48 | Anna T. Niznik, Larksville PA; Mary Kaiser, Wilkes Barre PA; Pioneer | 48.41% | |||
Monday Evening Open Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 12.84 | Mary Lutz, Chalfont PA; Bill Bauer, Warminster PA; Central Buxmont | 71.67% | |||
| 9.63 | Howard Gordon, Rochester NY; Michael Carney, Pittsford NY; Kodak | 68.94% | |||
| 7.22 | Melvin Lubart, Hummelstown PA; H Philip Monyer, Middletown PA; Bridge Boardroom | 66.30% | |||
| 5.42 | BETTY SCULL, ; Jerry Horn, Margate NJ; Cape May County | 66.27% | |||
| 6.84 | Mart Liinve - Helen Keohane, Watertown NY; Northern NY | 66.20% | |||
| 5.13 | Patricia Vitanza - Thomas Vitanza, Vestal NY; Vestal Bridge Studio | 65.91% | |||
| 2.29 | Joe Heartberg, Webster NY; Paul Cherin, Fairport NY; Kodak | 62.88% | |||
| 1.71 | Katherine Slocomb, Pittsford NY; Jane Nicholson, Fairport NY; Kodak | 62.69% | |||
| 3.85 | Charles Evans, Tampa FL; Herb Franzen, Watertown NY; Northern NY | 62.04% | |||
| 2.89 | Dolores Schwartz, Pittsford NY; Marieann Federici, Rochester NY; Kodak | 61.74% | |||
| 2.50 | Roger Read - Joan Klause, ; Cape May County | 58.63% | |||
| 1.62 | Olga Christensen, ; Ellen Kelley, Linwood NJ; Cape May County | 57.51% | |||
| 1.87 | Mai Liinve, Watertown NY; Bobbe Katzman, ; Northern NY | 57.41% | |||
| 1.40 | Joanne Ryan, Ocean City NJ; Jane Green, Strathmere NJ; Cape May County | 55.15% | |||
| 1.05 | Scott Lacey, Binghampton NY; Linda Johnson, Binghamton NY; Vestal Bridge Studio | 54.55% | |||
| 0.87 | Frank Caterini, N Wildwood NJ; John Del Corio, Marmora NJ; Cape May County | 54.13% | |||
Monday Evening 99er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.62 | Earline Sloan, Mays Landing NJ; Jean Doris, Sea Isle City NJ; Shore Bridge Club | 59.44% | |||
| 1.22 | Harry Bellwoar - Joan Bellwoar, Ocean City NJ; Shore Bridge Club | 58.33% | |||
| 0.91 | Dolores Tepedino, EHT NJ; Adele Cohen, Ventor NJ; Shore Bridge Club | 57.22% | |||
| 0.68 | Terri U'Prichard, EHT NJ; David Jungblut, Ocean City NJ; Shore Bridge Club | 56.11% | |||
| 0.51 | Sheila Dinerman - Milton Cohen, Margate NJ; Shore Bridge Club | 54.44% | |||
| 0.60 | Arnold Beroth - Betty Beroth, Margate NJ; Shore Bridge Club | 50.00% | |||
Monday Evening Small Clubs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.67 | Barbara Mateer - David Hoover, State College PA; SEM ECON | 67.36% | |||
| 2.75 | Gloria Van Sciver, Beverly NJ; Norman Wilson, Riverton NJ; South Jersey | 62.50% | |||
| 2.06 | Ross Spiro, Cherry Hill NJ; Maxine Goodman, Boca Raton FL; South Jersey | 59.72% | |||
| 1.55 | Jim McKeown - Prashanth Sriram, State College PA; SEM ECON | 59.03% | |||
| 1.87 | Frances Le Boeuf, Baldwinsville NY; Arlene Rainone, Syracuse NY; Bridge Studio | 58.00% | |||
| 0.87 | Michael Anesko - Sara Soster, State College PA; SEM ECON | 57.64% | |||
| 1.40 | Shaula Wright - Saundra Ehrlich, Cherry Hill NJ; South Jersey | 55.56% | |||
| 1.05 | Sharon Ausman, Clay NY; Lawrence Spooner, Camillus NY; Bridge Studio | 52.00% | |||
| 0.79 | Gary Philips, Liverpool NY; Sam Mehta, Dewitt; Bridge Studio | 51.00% | |||
Monday Evening 499er Pairs
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.49 | Evelyn Wolf, Plymouth Mtng PA; Gilbert Cohen, Blue Bell PA; YORKTOWN | 65.45% | |||
| 1.87 | Allan Schneirov - Mimi Schneirov, Elkins Park PA; YORKTOWN | 62.30% | |||
| 1.43 | Caryl Levin, Elkins Park PA; Judith Kramer, Huntingdon Vy PA; YORKTOWN | 58.04% | |||
| 1.07 | Jordan Lessack, Ambler PA; Ronald Streeper, Huntingdon Vy PA; YORKTOWN | 57.95% | |||
| 1.25 | Gertrude Flor, Abington PA; Phyllis Gotkin, Elkins Park PA; YORKTOWN | 56.42% | |||
| 0.88 | Harriet Stuart - Bill Schwarzman, Dresher PA; YORKTOWN | 56.27% | |||
| 1.13 | Edwin Matzkin, Warminster PA; Cynthia Sklar, Wyncote PA; YORKTOWN | 54.53% | |||
| 0.85 | John Ratzker, Lafayette Hill PA; Malcolm Ecker, Rydal PA; YORKTOWN | 53.89% | |||
| 0.64 | Barbara Coopersmith - Martin Coopersmith, Elkins Park PA; YORKTOWN | 51.39% | |||
| 0.48 | Jane Potash, Glenside PA; Joan Sadoff, Huntingdon Vy PA; YORKTOWN | 50.21% | |||